Nutritional Information
Ingredients: Chia Seeds.
Allergens: No declarable allergens as per FSANZ
Directions for Use: Add a teaspoon of seeds to your protein shake. Sip+Enjoy.
AVG QTY PER 10g SERVE | AVG QTY PER 100g | |
---|---|---|
Energy | 173kj (41Cal) | 1730kj (413Cal) |
Protein | 2.2g | 22.2g |
Fat, Total | 2.6g | 26.3g |
– Saturated | 0.3g | 2.8g |
– Omega 3 | 1530mg | 15300mg |
– Omega 6 | 580mg | 5800mg |
Carbohydrate | 0.9 | 9g |
– Sugars | 0.1g | 1.0g |
Dietary Fibre | 3.3g | 32.9g |
Sodium | <1mg | 2mg |
Potassium | <690mg | 6900mg |
James Owen –
A bit of extra protein on my shake – good idea!